The American Medical Association sets the limits at 300 milligrams per day (that’s 7 cups of tea or 3 cups of coffee by the chart below), and, of course, this amount may be lower for pregnant women and children. These are the maximums, however, so feel free to drink less but not more.
So guess what? The effects of caffeine in moderation are harmless and quite possibly even beneficial to your health if you indulge with good judgment. That’s the good news. As far as the new news, well, there is none. But that’s good news too!
So go wild with moderation today!
Amounts are approximate and generic coffee, tea, and chocolate caffeine content may vary.
Caffeine content per serving (milligrams) | |
Brewed Tea | 8 oz. Serving |
Black tea | 40 |
Green tea | 40 |
Decaffeinated black tea | 4 |
Iced tea, ready to drink | 30 |
Iced tea mix, unsweetened | 13 |
Bottled Tea | 8 oz. Serving |
Nestea Lemon Sweet | 11 |
Nestea Diet Lemon | 11 |
Nestea Peach | 11 |
Nestea Raspberry | 11 |
Nestea Sweet | 17 |
Nestea Unsweetened | 17 |
Cool From Nestea | 11 |
Diet Cool From Nestea | 7 |
Cool From Nestea Peach Frrreezer | 4 |
Cool From Nestea Raspbrrry Cooler | 4 |
Nestea Earl Grey | 33 |
Mad River Lemon Green Tea | 24 |
Mad River Red Tea | 24 |
Mad River Oolong Tea With Honey | 30 |
Mistic Lemon Tea | 12 |
Mistic Diet Lemon Tea | 12 |
Mistic Peach Tea | 12 |
Lipton Brisk, All Varieties | 6 |
Snapple Green Tea With Lemon | 16 |
Snapple Ginseng Tea | 5 |
Snapple Lemon Tea | 21 |
Snapple Decaffeinated Lemon Tea | 3 |
Snapple Diet Lemon Tea | 21 |
Snapple Lemonade Iced Tea | 9 |
Snapple Lightning (Black Tea) | 14 |
Snapple Mint Tea | 21 |
Snapple Moon (Green Tea) | 12 |
Snapple Peach Tea | 21 |
Snapple Diet Peach Tea | 21 |
Snapple Raspberry Tea | 21 |
Snapple Diet Raspberry Tea | 21 |
Snapple Sun Tea | 5 |
Snapple Diet Sun Tea | 5 |
Snapple Sweet Tea | 8 |
Coffee | 8 oz. Serving* |
Brewed | 85 |
Instant (*1 rounded teaspoon, dry) | 75 |
Espresso (*1 fluid ounce) | 40 |
Flavored | 25 - 75 |
Decaffeinated, brewed | 3 |
Decaffeinated, instant | 3 |
Sodas | 8 oz. Serving |
Barq’s Root Beer | 15 |
Diet Barq's Root Beer | 0 |
Coca-Cola Classic | 23 |
Diet Coke | 31 |
Coca-Cola C2 | 23 |
Mr. Pibb | 27 |
Diet Mr. Pibb | 27 |
Mountain Dew | 37 |
Diet Mountain Dew | 37 |
Pepsi-Cola | 25 |
Diet Pepsi-Cola | 24 |
Pepsi One | 37 |
Dr. Pepper | 28 |
Diet Dr. Pepper | 28 |
Sunkist Orange Soda | 28 |
Diet Sunkist Orange Soda | 28 |
Chocolate | 50 Grams |
Cocoa | 13 - 14 |
Milk Chocolate | 2 - 30 |
Dark Chocolate | 10 - 60 |
Amounts are approximate and generic coffee, tea, and chocolate caffeine content may vary.
Sources:
www.nsda.org
www.mayoclinic.com
www.chocolateinfo.com
www.adksportsfitness.com
www.teahealth.co.uk
No comments:
Post a Comment